Noi Bai Airport ⇄ Ban Gioc Waterfall
One-way: Your driver waits at arrivals (Terminal 1 or 2) with your name on a sign and drives you straight to your hotel, homestay or cruise pier in Ban Gioc Waterfall.
Round trip: Multi-day: the driver stays with you in Ban Gioc Waterfall and drives you back on the day you choose — or we send a car again on your return date.
| Car | One-way | Round trip | 2 days 1 night | 3 days 2 nights |
|---|---|---|---|---|
| 5 seats | 5,050,000 ₫≈ $184 | 7,150,000 ₫≈ $260 | 9,150,000 ₫≈ $333 | 12,150,000 ₫≈ $442 |
| 7 seats | 5,400,000 ₫≈ $196 | 7,500,000 ₫≈ $273 | 9,700,000 ₫≈ $353 | 12,800,000 ₫≈ $465 |
| 16 seats | 7,500,000 ₫≈ $273 | 8,350,000 ₫≈ $304 | 11,000,000 ₫≈ $400 | 14,300,000 ₫≈ $520 |
| 29 seats | 9,900,000 ₫≈ $360 | 10,800,000 ₫≈ $393 | 14,550,000 ₫≈ $529 | 18,900,000 ₫≈ $687 |
| 35 seats | 13,100,000 ₫≈ $476 | 14,400,000 ₫≈ $524 | 19,800,000 ₫≈ $720 | 25,650,000 ₫≈ $933 |
| 45 seats | 17,400,000 ₫≈ $633 | 18,600,000 ₫≈ $676 | 25,750,000 ₫≈ $936 | 33,450,000 ₫≈ $1216 |
Hanoi ⇄ Ban Gioc Waterfall
One-way: Pickup at your Hanoi hotel at the time you choose, a direct drive to Ban Gioc Waterfall, with photo or coffee stops on request.
Round trip: Multi-day: the driver stays with you in Ban Gioc Waterfall and drives you back on the day you choose — or we send a car again on your return date.
Reverse direction: we pick you up at your hotel or pier in Ban Gioc Waterfall and drive you to Hanoi or straight to Noi Bai, timed to your flight with a safe margin.
| Car | One-way | Round trip | 2 days 1 night | 3 days 2 nights |
|---|---|---|---|---|
| 5 seats | 5,050,000 ₫≈ $184 | 7,300,000 ₫≈ $265 | 9,250,000 ₫≈ $336 | 12,300,000 ₫≈ $447 |
| 7 seats | 5,550,000 ₫≈ $202 | 7,700,000 ₫≈ $280 | 9,700,000 ₫≈ $353 | 12,800,000 ₫≈ $465 |
| 16 seats | 7,700,000 ₫≈ $280 | 8,500,000 ₫≈ $309 | 11,100,000 ₫≈ $404 | 14,300,000 ₫≈ $520 |
| 29 seats | 10,050,000 ₫≈ $365 | 10,800,000 ₫≈ $393 | 14,550,000 ₫≈ $529 | 18,900,000 ₫≈ $687 |
| 35 seats | 13,200,000 ₫≈ $480 | 14,400,000 ₫≈ $524 | 19,800,000 ₫≈ $720 | 25,750,000 ₫≈ $936 |
| 45 seats | 17,600,000 ₫≈ $640 | 18,900,000 ₫≈ $687 | 25,750,000 ₫≈ $936 | 33,550,000 ₫≈ $1220 |
Prices valid Nov–Dec 2026; weekends and public holidays may be higher. Not included: tolls, parking, and the driver’s meals and room on overnight trips. Up to 10 hours of service per day; extra stops or local touring are quoted separately. USD is for reference only (27,500 ₫ = $1).
Private Car with Driver from Hanoi to Every Northern Highlight →
What to see in Ban Gioc Waterfall
- Ban Gioc Waterfall
- Nguom Ngao Cave
- Truc Lam Ban Gioc Pagoda
- Ma Phuc Pass
Choose your vehicle






Photos of our own vehicles. Tap a photo to enlarge. Passenger numbers are a comfortable guide with luggage; tell us how many suitcases so we suggest the right vehicle.
Get a fixed quote in minutes
Message us your flight number or hotel, date, time, passengers and luggage. We reply with one fixed price per vehicle — not per person.
More destinations
Approximate driving figures in normal traffic; the driver may adjust the route for road works or weather.